<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Servidor Imagenes</title>
	<atom:link href="http://www.servidor-imagenes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servidor-imagenes.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Apr 2011 16:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Picasa</title>
		<link>http://www.servidor-imagenes.com/picasa/</link>
		<comments>http://www.servidor-imagenes.com/picasa/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Sharing]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=26</guid>
		<description><![CDATA[Picasa is a free software associated with Google that is used to help users, share, organize, and edit their pictures. There are many options available in the software that allow the user to customize the organization of the photographs and it is ideal for professional photographers or people that have a large volume of photographs [...]]]></description>
			<content:encoded><![CDATA[<p>Picasa is a free software associated with Google that is used to help users, <strong>share, organize, and edit their pictures</strong>. There are many options available in the software that allow the user to customize the organization of the photographs and it is ideal for professional photographers or people that have a large volume of photographs that all need to be appropriately categorized.</p>
<h2>Uses of Picasa</h2>
<p>It should be stressed that <a href="http://picasa.google.com/">Picasa</a> is not an image editor, just an image organizer. However, the options for organization that picasa offers are unparalleled by any other image categorizing software available. Users can save their photos in any variety of file formats with tags created so that each file format has specific information associated with it. Google technologies also allow picasa users to take advantage of geotagging, adding coordinates to whatever image is being edited. There is a back-up system that allows users to make changes to a hidden file expressly made for editing before the final changes are made with the save function.</p>
<p>Another helpful feature that picasa offers, is facial recognition software supplied by <a href="http://www.searchenginejournal.com/google-neven-vision-image-recognition/3728/">Neven Vison</a>. Neven Vision is a company that specializes in facial recognition software, and though it is now public, it has won competitions against formal government crime scene investigation software and is equal to the best version out there. This means that official <strong>CSI quality software capabilities</strong> are now available to consumers through the wonder of picasa. There are many other advantages to picasa such as advanced categorization systems as well as several different modes of organizing, but best of all is how user friendly it is. Picasa is software for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop</title>
		<link>http://www.servidor-imagenes.com/photoshop/</link>
		<comments>http://www.servidor-imagenes.com/photoshop/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Editing Software]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=24</guid>
		<description><![CDATA[Adobe Photoshop is a program that was developed in 1987 and fully released by Adobe in 1990 after rights were purchased appropriately. Photoshop is generally regarded as the standard by which all other graphics editing programs are measured, as it contains the most features and most precision of any photo editing program available to date. [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop is a program that was developed in 1987 and fully released by Adobe in 1990 after rights were purchased appropriately. Photoshop is generally regarded as the standard by which all other <strong>graphics editing programs</strong> are measured, as it contains the most features and most precision of any photo editing program available to date.</p>
<h2>What is Photoshop used for?</h2>
<p>Frankly, Photoshop is a very expensive software and is not very user friendly at all. It is generally marketed towards large corporations, photographers, and other types of artists that are very serious about their work and very familiar with computers. It has just about every image editing tool a person can dream of. Even developers have said that a person can use Photoshop all of their life and discover something new about it every day. It is a <strong>complicated software</strong>. However, its complications are mostly due to its extended capability for precision. Because of how precise it is, it has countless tools allowing for the most complex customization imaginable. </p>
<p>The idea behind Photoshop is if it can be dreamed of, it can be created, and often, just using the tools native to Photoshop, an entire picture can be created out of nothing. <strong>Photoshop is used in the modeling world</strong>, it is used to enhance photos in magazines, it is used by corporations to advertise their wares more attractively, and the list of users goes on and on. As of the last update, Photoshop has even included a tool allowing limited tweaking in 3 dimensions rather than two. Currently Photoshop is available in basic form, or a Photoshop extended which has more tools available.&lt;7p&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos</title>
		<link>http://www.servidor-imagenes.com/photos/</link>
		<comments>http://www.servidor-imagenes.com/photos/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=22</guid>
		<description><![CDATA[Photos are essential to the transference of specific information. Regardless of what medium this is through, magazine, television, internet, whatever, images make up a large and necessary part of the information that is taken in by the human mind daily. Because of this, sites that are dedicated to the hosting of images have become increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>Photos are essential to the <strong>transference of specific information</strong>. Regardless of what medium this is through, magazine, television, internet, whatever, images make up a large and necessary part of the information that is taken in by the human mind daily. Because of this, sites that are dedicated to the hosting of images have become increasingly popular.</p>
<h2>Photos as a commodity</h2>
<p>Realizing the importance of photos after the blogging boom took hold; sites like Facebook, Photobucket, Flickr, etc. have made a fortune on simply providing a <strong>place to store photos online</strong>. In this modern culture, people see themselves as more important than they are, and crave attention. With sites like these, photos of these people can be uploaded to them, thereby providing a platform for users to indulge themselves. They are useful for personal purposes and also for businesses. </p>
<p>In many cases corporations will keep private accounts at these sites in order to host their advertisements for the web or for paper purposes and sometimes, using the video function, even commercials. Photos have always been a major part of the human experience since the discovery of the <a href="http://www.jessops.com/">camera</a>. As the saying goes, a picture is worth a thousand words, and if that&rsquo;s true, then people have been writing essay after essay all over the pages of <a href="http://www.flickr.com/">Flickr</a> desperately trying to help their blog break big, or to share their latest photos with their family members. This is an increasing trend in the internet age, and one that is not going to go away soon. As long as photos exist, these websites will continue to cash in on the people who host their photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photobucket</title>
		<link>http://www.servidor-imagenes.com/photobucket/</link>
		<comments>http://www.servidor-imagenes.com/photobucket/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Sharing]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=20</guid>
		<description><![CDATA[Photobucket, created in 2003, is currently one of the most popular methods for storing photos on the internet. Its popularity is due to a variety of reasons, but the most prevalent one being because it is more catered towards casual users. How Photobucket works Photobucket hosts both videos and pictures, but because of the popularity [...]]]></description>
			<content:encoded><![CDATA[<p>Photobucket, created in 2003, is currently one of the most popular methods for <strong>storing photos on the internet</strong>. Its popularity is due to a variety of reasons, but the most prevalent one being because it is more catered towards casual users.</p>
<h2>How Photobucket works</h2>
<p>Photobucket hosts both videos and pictures, but because of the popularity of youtube, photobucket users rarely upload videos. Photos up to 1MB or of a certain wallpaper size resolution can be uploaded for free to photobucket, and one of the main advantages of photobucket is that it offers a f<strong>ree 500 MB of hosting space</strong>, more than twice that of their competitor Flickr. In addition, unlike Flickr there is no limit to how many photos can be uploaded as long as the cumulative file size does not exceed 500 MB. The layout of photobucket is unfortunately still unpopular, but the services offered by photobucket are much more than most competing file hosting sites can claim. </p>
<p>Their relative popularity allowed them to develop the tools necessary to connect directly with sites like ebay (this is a popular option for people that sell things on ebay), neopets (a popular option for children and for parents that want to monitor what photos their child can and cannot send) as well as facebook (a popular option for everyone that has a facebook account and wants to upload photos to that. Photobucket also offers users options to <strong>share photos by email</strong>, and online game. They operate a few subsidiary companies and services, one of which is the website tinypic.com. This website allows users to upload photos without the need of an account. All that is needed is to type in a captcha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/photobucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintings</title>
		<link>http://www.servidor-imagenes.com/paintings/</link>
		<comments>http://www.servidor-imagenes.com/paintings/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=18</guid>
		<description><![CDATA[Paintings are pictures created on canvas or paper or some drawing medium that involve paint coated brush strokes applied to the surface of the picture. Paintings have been a popular art form for quite some time, and were even more popular in medieval times, up until the mid 1900&#8217;s because of the relative unavailability of [...]]]></description>
			<content:encoded><![CDATA[<p>Paintings are pictures created on canvas or paper or some drawing medium that involve <strong>paint coated brush strokes</strong> applied to the surface of the picture. <a href="http://www.overstockart.com/">Paintings</a> have been a popular art form for quite some time, and were even more popular in medieval times, up until the mid 1900&rsquo;s because of the relative unavailability of other distractions like television.</p>
<h2>The painting: A dying medium</h2>
<p>Paintings are a dying medium, at least in the way they are being enjoyed now. When the word <a href="http://www.etsy.com/category/art/painting">painting </a>comes up, usually the first thing that comes to mind is a gallery where people would walk around enjoying paintings on all four walls, viewing each one for a few minutes before moving on. The amount of art is increasing to epic proportions lately, with the invention of art school and art degrees, and ironically it is because of this that so little amazing art is actually showcased in this way anymore. Because there are so many paintings out there, it is so hard to weed out the good ones from the bad. </p>
<p>New names in art are appearing every day and it is becoming hard for the <strong>museums </strong>to cope with all of the changes. Also a museum will usually only showcase a work if it is reasonably famous, however the question then becomes, how does one become famous in the art world if they refuse to showcase them based on them not being famous enough? It&rsquo;s though work out there for a painter. And because art has proliferated so much since the early 1900&rsquo;s it is nearly impossible to sort out what should be showcased with all of the great already <strong>established names</strong>. Until someone breaks through the mold, art museums will still continue to showcase what some may refer to as the same old, same old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics</title>
		<link>http://www.servidor-imagenes.com/graphics/</link>
		<comments>http://www.servidor-imagenes.com/graphics/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=16</guid>
		<description><![CDATA[Graphics can mean anything from a photograph to a picture, to a gif animation, and anything and everything in between. They are useful in a variety of situations for humorous or serious effects and are integral to advertisement on television and in magazines but especially on the internet. Graphics and the Internet Graphics are an [...]]]></description>
			<content:encoded><![CDATA[<p>Graphics can mean anything from a <strong>photograph to a picture</strong>, to a<strong> gif animation</strong>, and anything and everything in between. They are useful in a variety of situations for humorous or serious effects and are integral to advertisement on television and in magazines but especially on the internet.</p>
<h2>Graphics and the Internet</h2>
<p>Graphics are an integral part of the advertising ruled internet. Advertising on the internet is hard work precisely because of how much control the viewer of the advertisement and the basic psychology of the medium. With an advertising medium such as television, when a commercial comes on, the viewer has the option to change the channel, but usually will not because, especially if a very intense show is on, they don&rsquo;t want to risk missing a second of the action that would be happening on screen when the show returns. When advertising in magazines, it is best to <strong>focus on color</strong>, because it will grab a person&rsquo;s eye, they will not turn the page until the page they are reading is finished because it would not make any sense to do so, giving them multiple opportunities to view the graphic. </p>
<p>However graphics on the internet need to be flashy and need to move fast, they need to be catchy, interesting, and intelligent all at once, or they will lose their audience in one click. On the internet, people have the capability of having multiple tabs open and multiple windows as well, giving them ample ways to escape from <strong>advertisements</strong>, especially video based ones. Therefore a successful advertising graphic has to be something so good and sell a product so enticing that the person won&rsquo;t even want to look away. That is what a good advertising graphic does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP</title>
		<link>http://www.servidor-imagenes.com/gimp/</link>
		<comments>http://www.servidor-imagenes.com/gimp/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Editing Software]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=14</guid>
		<description><![CDATA[GIMP, which stands for the GNU Image Manipulation Program, is an image editing software that is freely downloadable online. It features many of the same capabilities offered in programs like Photoshop. Though it is a drastically stripped down version, people that are unfamiliar in the world of heavy image editing or computer advertising will be [...]]]></description>
			<content:encoded><![CDATA[<p>GIMP, which stands for the <a href="http://www.gimp.org/">GNU Image Manipulation Program</a>, is an<strong> image editing software</strong> that is freely downloadable online. It features many of the same capabilities offered in programs like Photoshop. Though it is a drastically stripped down version, people that are unfamiliar in the world of heavy image editing or computer advertising will be unlikely to realize how many features it lacks. It is not the most user friendly program, but it is still much simpler than what most competitors offer.</p>
<h2>GIMP&rsquo;s vision</h2>
<p>GIMP aims to become, one day, a <strong>freely available</strong> equally useful alternative to other photo manipulation software. <a href="http://thephotofinishes.com/gimpps3.htm">Comparisons</a> between the adobe program Photoshop and GIMP are regularly drawn, thought he creators of GIMP have made sure to state on numerous occasions that they did not try to copy Photoshop. The main controversy behind the program is whether it is fit for a professional environment, a question which GIMP&rsquo;s creators are staunchly positive on. They believe that <strong>GIMP </strong>is equally useful to people in all types of work environments. </p>
<p>Its popularity, though partially due to its usefulness, is mainly due to its status as a free software. It was developed as a side project by two college students for a class in 1995, and has since been acquired by another company and developed further. Critics of GIMP maintain that GIMP is simply not fit for a professional environment, nor for high end pay-to-use software, but is perfect for the average photo editor at home. However, GIMP is <strong>still in development</strong>, sticking to their mantra that one day they will be able to stack up to the best of their competitors in terms of ability in the home space and the professional office space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://www.servidor-imagenes.com/flickr/</link>
		<comments>http://www.servidor-imagenes.com/flickr/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Sharing]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=12</guid>
		<description><![CDATA[Flickr is a popular image and video hosting website that was founded in 2004 by a company called Ludicorp, which was later purchased along with their Flickr service by Yahoo. The idea for it came out of a game that was being developed by Ludicorp which was later canceled, but from this idea emerged Flickr. [...]]]></description>
			<content:encoded><![CDATA[<p>Flickr is a popular image and video hosting website that was founded in 2004 by a company called <strong>Ludicorp</strong>, which was later purchased along with their Flickr service by Yahoo. The idea for it came out of a game that was being developed by Ludicorp which was later canceled, but from this idea emerged Flickr.</p>
<h2>Usage of Flickr</h2>
<p>Flickr is popular amongst very casual members and for very serious members as well, though there is trouble finding an intermediate market because of the limitation for free accounts. There are only 2 types of accounts offered by Flickr, which are Pro, and Free. People that possess free account can upload only <strong>200 MB of photos per month</strong> and only the most recent 200 photos will appear in the user&rsquo;s photo stream. Though links posted will still remain active, after 200 photos are uploaded, nobody will be able to access the originals. Pro account holders have no limits on how many photos they can upload nor any limitations on access, but this account costs money. </p>
<p>Flickr is <strong>one of the most popular image</strong> hosting website, with estimations that the site is hosting over five billion photos, however for users that don&rsquo;t pay there are probably better alternatives out there. Flickr has a layout that is very popular amongst blogger&rsquo;s and its affiliation with yahoo allows anyone on the yahoo network to easily open an account. Because of this, there are many yahoo bloggers paying to use the Fickr services for hosting purposes. The standard viewing window is usually larger than that of photobucket or picasa or any of the other hosting services out there, which is another factor that makes it more popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dailybooth</title>
		<link>http://www.servidor-imagenes.com/dailybooth/</link>
		<comments>http://www.servidor-imagenes.com/dailybooth/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Sharing]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=10</guid>
		<description><![CDATA[Dailybooth is not a typical photo hosting site by any means. What sets it apart from its competitors is that it is strictly geared towards teens, is extremely user friendly, has a strong knowledge of its user base and the services they desire, as well as opening up for the ability for users to participate [...]]]></description>
			<content:encoded><![CDATA[<p>Dailybooth is not a typical <strong>photo hosting site</strong> by any means. What sets it apart from its competitors is that it is strictly geared towards teens, is extremely user friendly, has a strong knowledge of its user base and the services they desire, as well as opening up for the ability for users to participate in photo blogging.</p>
<h2>Better than the competitors</h2>
<p>Dailybooth is not necessarily objectively better than any of the competitors it has such as flickr and photobucket. In fact it could even be argued that if <a href="http://dailybooth.com/">Dailybooth</a> were just any ordinary picture hosting site, it would suffer from a crippling lack of features that are all available in the competitors. What dailybooth does right is that it combines the attractive idea of a blog, something that most people with account at image hosting sites link their images in regularly, with that of a standard image hosting site. </p>
<p>It is a fairly genius marketing plan, as a great deal of the people that use photobucket or flickr generally use those services so that they can store photos that link to their blog, the blog being the most important part. This site weeds out the middle man, fusing the two together into one hybrid. Users unconvinced with the lack of control over photos will <strong>fall in love with the blogging aspect</strong>, and users that like to maintain a blog will cave to the ease of which photos can be uploaded. Because it is marketed toward teens, Dailybooth makes sure not to make any of its features too hard to use or understand, and thus, the company is successful in finding an audience worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/dailybooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel Draw</title>
		<link>http://www.servidor-imagenes.com/corel-draw/</link>
		<comments>http://www.servidor-imagenes.com/corel-draw/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Editing Software]]></category>

		<guid isPermaLink="false">http://www.servidor-imagenes.com/?p=8</guid>
		<description><![CDATA[Corel Draw is a Canadian vector graphics editor that was developed around the same time as Photoshop in 1987, but wasn&#8217;t released until 1991, one year after Photoshop. At first, its status as a vector graphics editor set it apart from Photoshop, and other bitmap editors, and for professional purposes, both of those types of [...]]]></description>
			<content:encoded><![CDATA[<p>Corel Draw is a Canadian <a href="http://www.techsupportalert.com/best-free-vector-graphics-editor.htm">vector graphics editor</a> that was developed around the same time as Photoshop in 1987, but wasn&rsquo;t released until 1991, one year after Photoshop. At first, its status as a vector graphics editor set it apart from Photoshop, and other bitmap editors, and for professional purposes, both of those types of programs were seen as necessary. However, with recent developments in technology almost 20 years later,<strong> Corel Draw</strong> is now implementing elements that can be found in basic graphics editors, and programs like GIMP and Photoshop are opening their doors to vector editing elements.</p>
<h2>What is Corel Draw good for?</h2>
<p>A vector graphics editor is essentially the same thing as a bitmap editor, but the two are used for different things because they have different tool sets. The thing that really sets apart Corel Draw from programs like Photoshop though is its <strong>aptitude at handling animation</strong>. In general these vector programs are much better for animated things such as comics and cartoons than a bitmap editor would be. </p>
<p>Also, for unique documents like flyers and posters there are extra options for sizing everything up perfectly on a vector editor like Corel Draw that would be made much more complicated on Photoshop. <a href="http://www.corel.com/servlet/Satellite/us/en/Product/1191272117978#tabview=tab0">Corel Draw</a> is great for handling blueprints and specialty maps, but not so great with artistic imagery. A better way of putting it is, an advertising and marketing company might use Corel Draw whereas a musician making the art for their album cover might be using Photoshop. There is a lot of overlap in the capabilities of both programs though since the invention of new computer technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servidor-imagenes.com/corel-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

